| Nominal Heat Output | Wood 4.6kW Antracite 4.8kW |
| Energy Efficiency | Wood 79.2% Antracite 76.8% |
| Construction | Cast-iron |
| Weight | 75Kg |
| Fuel Outlet | Top |
| Fuel Pipe Dimension | 125mm (5") |
| Minimum Fuel Size | 125mm (5") |
| Dist. Combustibles | Side: 350mm Above: 600mm |
| Operational Mode | Intermittent* |
| Construction | Cast Iron |
| Finish | High Temp. Resistance Paint |
| *Intermittent combustion in this context means normal use of the STOVE, i.e., fuel is added as soon as the fuel has burnt down. This is not intending for overnight burning. |